Based on the latest information, the India Post has announced a recruitment drive for 21,413 Gramin Dak Sevak (GDS) positions across various states. Below is a detailed breakdown of the vacancies:
State Name | Local Language | Total Posts |
---|---|---|
Andhra Pradesh | Telugu | 1,215 |
Assam | Assamese/Asomiya, Bengali/Bangla, Bodo, Hindi, English | 655 |
Bihar | Hindi | 783 |
Chhattisgarh | Hindi | 638 |
Delhi | Hindi | 30 |
Gujarat | Gujarati | 1,203 |
Haryana | Hindi | 82 |
Himachal Pradesh | Hindi | 331 |
Jammu & Kashmir | Hindi, Urdu | 255 |
Jharkhand | Hindi | 822 |
Karnataka | Kannada | 1,135 |
Kerala | Malayalam | 1,385 |
Madhya Pradesh | Hindi | 1,314 |
Maharashtra | Konkani, Marathi | 25 |
North Eastern States | Bengali, Hindi, English, Manipuri, Mizo | 1,260 |
Odisha | Oriya | 1,101 |
Punjab | Punjabi, English, Hindi | 400 |
Rajasthan | Hindi | N/A |
Tamil Nadu | Tamil | 2,292 |
Telangana | Telugu | 519 |
Uttar Pradesh | Hindi | 3,004 |
Uttarakhand | Hindi | 568 |
West Bengal | Bengali, Hindi, English, Nepali | 923 |
Note: “N/A” indicates that specific vacancy details for Rajasthan are not available at this time.
For candidates in Bihar, there are 783 GDS positions available. The application process commenced on February 10, 2025, and will conclude on March 3, 2025. Applicants are advised to submit their applications promptly to avoid any last-minute issues.